<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AMTI Archive</title>
	<atom:link href="http://archive.amti.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://archive.amti.biz</link>
	<description>a multi-axis community</description>
	<lastBuildDate>Thu, 17 May 2012 20:05:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>A three-dimensional regression model of the shoulder rhythm</title>
		<link>http://archive.amti.biz/2012/05/a-three-dimensional-regression-model-of-the-shoulder-rhythm/</link>
		<comments>http://archive.amti.biz/2012/05/a-three-dimensional-regression-model-of-the-shoulder-rhythm/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:05:31 +0000</pubDate>
		<dc:creator>amti</dc:creator>
				<category><![CDATA[AMTI Force Sensors]]></category>
		<category><![CDATA[Clinical Biomechanics]]></category>
		<category><![CDATA[MC3A]]></category>

		<guid isPermaLink="false">http://archive.amti.biz/?p=1996</guid>
		<description><![CDATA[Equipment used: 1 AMTI MC3A-300 Force Sensor - www.amti.biz/MC3.aspx J.H. de Groot, R. Brand, A three-dimensional regression model of the shoulder rhythm, Clinical Biomechanics, Volume 16, Issue 9, November 2001, Pages 735-743 http://dx.doi.org/10.1016/S0268-0033(01)00065-1 Keywords: Shoulder; Kinematics; Scapulo-humeral rhythm; Shoulder rhythm; Linear regression]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.amti.biz/wp-content/uploads/2012/01/Clinical-Bimechanics.gif"><img class="alignright size-full wp-image-249" title="Clinical Bimechanics" src="http://blog.amti.biz/wp-content/uploads/2012/01/Clinical-Bimechanics.gif" alt="" width="122" height="162" /></a>Equipment used: 1 AMTI MC3A-300 Force Sensor - <a href="http://www.amti.biz/MC3.aspx" target="_blank">www.amti.biz/MC3.aspx</a></p>
<p>J.H. de Groot, R. Brand, A three-dimensional regression model of the shoulder rhythm, Clinical Biomechanics, Volume 16, Issue 9, November 2001, Pages 735-743</p>
<p><a href="Keywords: Shoulder; Kinematics; Scapulo-humeral rhythm; Shoulder rhythm; Linear regression" target="_blank">http://dx.doi.org/10.1016/S0268-0033(01)00065-1</a></p>
<p>Keywords: Shoulder; Kinematics; Scapulo-humeral rhythm; Shoulder rhythm; Linear regression</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.amti.biz/2012/05/a-three-dimensional-regression-model-of-the-shoulder-rhythm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The relationship between ankle plantar flexor muscle moments and knee compressive forces in subjects with and without pain</title>
		<link>http://archive.amti.biz/2012/05/the-relationship-between-ankle-plantar-flexor-muscle-moments-and-knee-compressive-forces-in-subjects-with-and-without-pain/</link>
		<comments>http://archive.amti.biz/2012/05/the-relationship-between-ankle-plantar-flexor-muscle-moments-and-knee-compressive-forces-in-subjects-with-and-without-pain/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:40:25 +0000</pubDate>
		<dc:creator>amti</dc:creator>
				<category><![CDATA[AMTI Force Plates]]></category>
		<category><![CDATA[Clinical Biomechanics]]></category>

		<guid isPermaLink="false">http://archive.amti.biz/?p=1993</guid>
		<description><![CDATA[Equipment used: 2 AMTI Force Plates - http://amti.biz/fps-guide.aspx Matthew J Robon, Karen L Perell, Meika Fang, Emmanuel Guererro, The relationship between ankle plantar flexor muscle moments and knee compressive forces in subjects with and without pain, Clinical Biomechanics, Volume 15, Issue 7, August 2000, Pages 522-527 http://dx.doi.org/10.1016/S0268-0033(00)00007-3 Keywords: Osteoarthritis; Gait; Biomechanics; Elderly &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.amti.biz/wp-content/uploads/2012/01/Clinical-Bimechanics.gif"><img class="alignright size-full wp-image-249" title="Clinical Bimechanics" src="http://blog.amti.biz/wp-content/uploads/2012/01/Clinical-Bimechanics.gif" alt="" width="122" height="162" /></a>Equipment used: 2 AMTI Force Plates - <a href="http://amti.biz/fps-guide.aspx" target="_blank">http://amti.biz/fps-guide.aspx</a></p>
<p>Matthew J Robon, Karen L Perell, Meika Fang, Emmanuel Guererro, The relationship between ankle plantar flexor muscle moments and knee compressive forces in subjects with and without pain, Clinical Biomechanics, Volume 15, Issue 7, August 2000, Pages 522-527</p>
<p><a href="http://dx.doi.org/10.1016/S0268-0033(00)00007-3" target="_blank">http://dx.doi.org/10.1016/S0268-0033(00)00007-3</a></p>
<p>Keywords: Osteoarthritis; Gait; Biomechanics; Elderly</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.amti.biz/2012/05/the-relationship-between-ankle-plantar-flexor-muscle-moments-and-knee-compressive-forces-in-subjects-with-and-without-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Validation of two 3-D segment models to calculate the net reaction forces and moments at the L5S1 joint in lifting</title>
		<link>http://archive.amti.biz/2012/05/validation-of-two-3-d-segment-models-to-calculate-the-net-reaction-forces-and-moments-at-the-l5s1-joint-in-lifting/</link>
		<comments>http://archive.amti.biz/2012/05/validation-of-two-3-d-segment-models-to-calculate-the-net-reaction-forces-and-moments-at-the-l5s1-joint-in-lifting/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:51:17 +0000</pubDate>
		<dc:creator>amti</dc:creator>
				<category><![CDATA[AMTI Force Plates]]></category>
		<category><![CDATA[Clinical Biomechanics]]></category>

		<guid isPermaLink="false">http://archive.amti.biz/?p=1991</guid>
		<description><![CDATA[Equipment used: 2 AMTI Force Plates - http://amti.biz/fps-guide.aspx A Plamondon, M Gagnon, P Desjardins, Validation of two 3-D segment models to calculate the net reaction forces and moments at the L5S1 joint in lifting, Clinical Biomechanics, Volume 11, Issue 2, March 1996, Pages 101-110 http://dx.doi.org/10.1016/0268-0033(95)00043-7 Keywords: Biomechanical models; validation; lifting; three-dimensional segment models]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.amti.biz/wp-content/uploads/2012/01/Clinical-Bimechanics.gif"><img class="alignright size-full wp-image-249" title="Clinical Bimechanics" src="http://blog.amti.biz/wp-content/uploads/2012/01/Clinical-Bimechanics.gif" alt="" width="122" height="162" /></a>Equipment used: 2 AMTI Force Plates - <a href="http://amti.biz/fps-guide.aspx" target="_blank">http://amti.biz/fps-guide.aspx</a></p>
<p>A Plamondon, M Gagnon, P Desjardins, Validation of two 3-D segment models to calculate the net reaction forces and moments at the L5S1 joint in lifting, Clinical Biomechanics, Volume 11, Issue 2, March 1996, Pages 101-110</p>
<p><a href="http://dx.doi.org/10.1016/0268-0033(95)00043-7" target="_blank">http://dx.doi.org/10.1016/0268-0033(95)00043-7</a></p>
<p>Keywords: Biomechanical models; validation; lifting; three-dimensional segment models</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.amti.biz/2012/05/validation-of-two-3-d-segment-models-to-calculate-the-net-reaction-forces-and-moments-at-the-l5s1-joint-in-lifting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Center of pressure excursion capability in performance of seated lateral-reaching tasks</title>
		<link>http://archive.amti.biz/2012/05/center-of-pressure-excursion-capability-in-performance-of-seated-lateral-reaching-tasks/</link>
		<comments>http://archive.amti.biz/2012/05/center-of-pressure-excursion-capability-in-performance-of-seated-lateral-reaching-tasks/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:15:55 +0000</pubDate>
		<dc:creator>amti</dc:creator>
				<category><![CDATA[AMTI Force Plates]]></category>
		<category><![CDATA[Clinical Biomechanics]]></category>
		<category><![CDATA[OR6-5]]></category>

		<guid isPermaLink="false">http://archive.amti.biz/?p=1989</guid>
		<description><![CDATA[Equipment used: 1 AMTI OR6-5-1000 Force Plate - www.amti.biz/OR6-7.aspx M.B. Parkinson, D.B. Chaffin, M.P. Reed, Center of pressure excursion capability in performance of seated lateral-reaching tasks, Clinical Biomechanics, Volume 21, Issue 1, January 2006, Pages 26-32 http://dx.doi.org/10.1016/j.clinbiomech.2005.08.004 Keywords: Seated balance; Aging; Postural control; Lateral reach]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.amti.biz/wp-content/uploads/2012/01/Clinical-Bimechanics.gif"><img class="alignright size-full wp-image-249" title="Clinical Bimechanics" src="http://blog.amti.biz/wp-content/uploads/2012/01/Clinical-Bimechanics.gif" alt="" width="122" height="162" /></a>Equipment used: 1 AMTI OR6-5-1000 Force Plate - <a href="http://www.amti.biz/OR6-7.aspx" target="_blank">www.amti.biz/OR6-7.aspx</a></p>
<p>M.B. Parkinson, D.B. Chaffin, M.P. Reed, Center of pressure excursion capability in performance of seated lateral-reaching tasks, Clinical Biomechanics, Volume 21, Issue 1, January 2006, Pages 26-32</p>
<p><a href="http://dx.doi.org/10.1016/j.clinbiomech.2005.08.004" target="_blank">http://dx.doi.org/10.1016/j.clinbiomech.2005.08.004</a></p>
<p>Keywords: Seated balance; Aging; Postural control; Lateral reach</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.amti.biz/2012/05/center-of-pressure-excursion-capability-in-performance-of-seated-lateral-reaching-tasks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The effect of lower extremity fatigue on shock attenuation during single-leg landing</title>
		<link>http://archive.amti.biz/2012/05/the-effect-of-lower-extremity-fatigue-on-shock-attenuation-during-single-leg-landing/</link>
		<comments>http://archive.amti.biz/2012/05/the-effect-of-lower-extremity-fatigue-on-shock-attenuation-during-single-leg-landing/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:06:40 +0000</pubDate>
		<dc:creator>amti</dc:creator>
				<category><![CDATA[AMTI Force Plates]]></category>
		<category><![CDATA[Clinical Biomechanics]]></category>
		<category><![CDATA[OR6-5]]></category>

		<guid isPermaLink="false">http://archive.amti.biz/?p=1987</guid>
		<description><![CDATA[Equipment used: 1 AMTI OR6-5 Force Plate - www.amti.biz/OR6-7.aspx Evan Coventry, Kristian M. O’Connor, Barbara A. Hart, Jennifer E. Earl, Kyle T. Ebersole, The effect of lower extremity fatigue on shock attenuation during single-leg landing, Clinical Biomechanics, Volume 21, Issue 10, December 2006, Pages 1090-1097 http://dx.doi.org/10.1016/j.clinbiomech.2006.07.004 Keywords: Joint kinetics; Muscle; Injury; Energy]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.amti.biz/wp-content/uploads/2012/01/Clinical-Bimechanics.gif"><img class="alignright size-full wp-image-249" title="Clinical Bimechanics" src="http://blog.amti.biz/wp-content/uploads/2012/01/Clinical-Bimechanics.gif" alt="" width="122" height="162" /></a>Equipment used: 1 AMTI OR6-5 Force Plate - <a href="http://www.amti.biz/OR6-7.aspx" target="_blank">www.amti.biz/OR6-7.aspx</a></p>
<p>Evan Coventry, Kristian M. O’Connor, Barbara A. Hart, Jennifer E. Earl, Kyle T. Ebersole, The effect of lower extremity fatigue on shock attenuation during single-leg landing, Clinical Biomechanics, Volume 21, Issue 10, December 2006, Pages 1090-1097</p>
<p><a href="http://dx.doi.org/10.1016/j.clinbiomech.2006.07.004" target="_blank">http://dx.doi.org/10.1016/j.clinbiomech.2006.07.004</a></p>
<p>Keywords: Joint kinetics; Muscle; Injury; Energy</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.amti.biz/2012/05/the-effect-of-lower-extremity-fatigue-on-shock-attenuation-during-single-leg-landing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The association between external-ground-reaction force and knee-joint kinetics during partial- and full-weight-bearing gait</title>
		<link>http://archive.amti.biz/2012/05/the-association-between-external-ground-reaction-force-and-knee-joint-kinetics-during-partial-and-full-weight-bearing-gait/</link>
		<comments>http://archive.amti.biz/2012/05/the-association-between-external-ground-reaction-force-and-knee-joint-kinetics-during-partial-and-full-weight-bearing-gait/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:02:06 +0000</pubDate>
		<dc:creator>amti</dc:creator>
				<category><![CDATA[AMTI Force Plates]]></category>
		<category><![CDATA[Clinical Biomechanics]]></category>

		<guid isPermaLink="false">http://archive.amti.biz/?p=1985</guid>
		<description><![CDATA[Equipment used: 2 AMTI Force Plates - http://amti.biz/fps-guide.aspx Jay R. Ebert, David G. Lloyd, Anne Smith, Timothy Ackland, David J. Wood, The association between external-ground-reaction force and knee-joint kinetics during partial- and full-weight-bearing gait, Clinical Biomechanics, Volume 25, Issue 4, May 2010, Pages 359-364 http://dx.doi.org/10.1016/j.clinbiomech.2009.12.013 Keywords: Autologous chondrocyte implantation; Partial-weight-bearing; Gait; Joint kinetics; Ground-reaction force]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.amti.biz/wp-content/uploads/2012/01/Clinical-Bimechanics.gif"><img class="alignright size-full wp-image-249" title="Clinical Bimechanics" src="http://blog.amti.biz/wp-content/uploads/2012/01/Clinical-Bimechanics.gif" alt="" width="122" height="162" /></a>Equipment used: 2 AMTI Force Plates - <a href="http://amti.biz/fps-guide.aspx" target="_blank">http://amti.biz/fps-guide.aspx</a></p>
<p>Jay R. Ebert, David G. Lloyd, Anne Smith, Timothy Ackland, David J. Wood, The association between external-ground-reaction force and knee-joint kinetics during partial- and full-weight-bearing gait, Clinical Biomechanics, Volume 25, Issue 4, May 2010, Pages 359-364</p>
<p><a href="http://dx.doi.org/10.1016/j.clinbiomech.2009.12.013" target="_blank">http://dx.doi.org/10.1016/j.clinbiomech.2009.12.013</a></p>
<p>Keywords: Autologous chondrocyte implantation; Partial-weight-bearing; Gait; Joint kinetics; Ground-reaction force</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.amti.biz/2012/05/the-association-between-external-ground-reaction-force-and-knee-joint-kinetics-during-partial-and-full-weight-bearing-gait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gait asymmetry of transfemoral amputees using mechanical and microprocessor-controlled prosthetic knees</title>
		<link>http://archive.amti.biz/2012/05/gait-asymmetry-of-transfemoral-amputees-using-mechanical-and-microprocessor-controlled-prosthetic-knees/</link>
		<comments>http://archive.amti.biz/2012/05/gait-asymmetry-of-transfemoral-amputees-using-mechanical-and-microprocessor-controlled-prosthetic-knees/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:58:36 +0000</pubDate>
		<dc:creator>amti</dc:creator>
				<category><![CDATA[AMTI Force Plates]]></category>
		<category><![CDATA[Clinical Biomechanics]]></category>

		<guid isPermaLink="false">http://archive.amti.biz/?p=1983</guid>
		<description><![CDATA[Equipment used: 2 AMTI Force Plates - http://amti.biz/fps-guide.aspx Kenton R. Kaufman, Serena Frittoli, Carlo A. Frigo, Gait asymmetry of transfemoral amputees using mechanical and microprocessor-controlled prosthetic knees, Clinical Biomechanics, Volume 27, Issue 5, June 2012, Pages 460-465 http://dx.doi.org/10.1016/j.clinbiomech.2011.11.011 Keywords: Amputee; Artificial limbs; Gait; Knee; Microprocessor]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.amti.biz/wp-content/uploads/2012/01/Clinical-Bimechanics.gif"><img class="alignright size-full wp-image-249" title="Clinical Bimechanics" src="http://blog.amti.biz/wp-content/uploads/2012/01/Clinical-Bimechanics.gif" alt="" width="122" height="162" /></a>Equipment used: 2 AMTI Force Plates - <a href="http://amti.biz/fps-guide.aspx" target="_blank">http://amti.biz/fps-guide.aspx</a></p>
<p>Kenton R. Kaufman, Serena Frittoli, Carlo A. Frigo, Gait asymmetry of transfemoral amputees using mechanical and microprocessor-controlled prosthetic knees, Clinical Biomechanics, Volume 27, Issue 5, June 2012, Pages 460-465</p>
<p><a href="http://dx.doi.org/10.1016/j.clinbiomech.2011.11.011" target="_blank">http://dx.doi.org/10.1016/j.clinbiomech.2011.11.011</a></p>
<p>Keywords: Amputee; Artificial limbs; Gait; Knee; Microprocessor</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.amti.biz/2012/05/gait-asymmetry-of-transfemoral-amputees-using-mechanical-and-microprocessor-controlled-prosthetic-knees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A clinically applicable EMG–force model to quantify active stabilization of the knee after a lesion of the anterior cruciate ligament</title>
		<link>http://archive.amti.biz/2012/05/a-clinically-applicable-emg%e2%80%93force-model-to-quantify-active-stabilization-of-the-knee-after-a-lesion-of-the-anterior-cruciate-ligament/</link>
		<comments>http://archive.amti.biz/2012/05/a-clinically-applicable-emg%e2%80%93force-model-to-quantify-active-stabilization-of-the-knee-after-a-lesion-of-the-anterior-cruciate-ligament/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:51:09 +0000</pubDate>
		<dc:creator>amti</dc:creator>
				<category><![CDATA[AMTI Force Plates]]></category>
		<category><![CDATA[Clinical Biomechanics]]></category>

		<guid isPermaLink="false">http://archive.amti.biz/?p=1981</guid>
		<description><![CDATA[Equipment used: 1 AMTI Force Plate - http://amti.biz/fps-guide.aspx Caroline A.M. Doorenbosch, Jaap Harlaar, A clinically applicable EMG–force model to quantify active stabilization of the knee after a lesion of the anterior cruciate ligament, Clinical Biomechanics, Volume 18, Issue 2, February 2003, Pages 142-149 http://dx.doi.org/10.1016/S0268-0033(02)00183-3 Keywords: EMG–force; Knee joint; ACL; Knee stability; Inverse dynamics; Knee muscles; Modeling]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.amti.biz/wp-content/uploads/2012/01/Clinical-Bimechanics.gif"><img class="alignright size-full wp-image-249" title="Clinical Bimechanics" src="http://blog.amti.biz/wp-content/uploads/2012/01/Clinical-Bimechanics.gif" alt="" width="122" height="162" /></a>Equipment used: 1 AMTI Force Plate - <a href="http://amti.biz/fps-guide.aspx" target="_blank">http://amti.biz/fps-guide.aspx</a></p>
<p>Caroline A.M. Doorenbosch, Jaap Harlaar, A clinically applicable EMG–force model to quantify active stabilization of the knee after a lesion of the anterior cruciate ligament, Clinical Biomechanics, Volume 18, Issue 2, February 2003, Pages 142-149</p>
<p><a href="http://dx.doi.org/10.1016/S0268-0033(02)00183-3" target="_blank">http://dx.doi.org/10.1016/S0268-0033(02)00183-3</a></p>
<p>Keywords: EMG–force; Knee joint; ACL; Knee stability; Inverse dynamics; Knee muscles; Modeling</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.amti.biz/2012/05/a-clinically-applicable-emg%e2%80%93force-model-to-quantify-active-stabilization-of-the-knee-after-a-lesion-of-the-anterior-cruciate-ligament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The effect of simple insoles on three-dimensional foot motion during normal walking</title>
		<link>http://archive.amti.biz/2012/05/the-effect-of-simple-insoles-on-three-dimensional-foot-motion-during-normal-walking/</link>
		<comments>http://archive.amti.biz/2012/05/the-effect-of-simple-insoles-on-three-dimensional-foot-motion-during-normal-walking/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:44:10 +0000</pubDate>
		<dc:creator>amti</dc:creator>
				<category><![CDATA[AMTI Force Plates]]></category>
		<category><![CDATA[Clinical Biomechanics]]></category>

		<guid isPermaLink="false">http://archive.amti.biz/?p=1979</guid>
		<description><![CDATA[Equipment used: 1 AMTI Force Plate - http://amti.biz/fps-guide.aspx Helen R. Branthwaite, Carl J. Payton, Nachiappan Chockalingam, The effect of simple insoles on three-dimensional foot motion during normal walking, Clinical Biomechanics, Volume 19, Issue 9, November 2004, Pages 972-977 http://dx.doi.org/10.1016/j.clinbiomech.2004.06.009 Keywords: Gait analysis; Orthotic; Pronation]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.amti.biz/wp-content/uploads/2012/01/Clinical-Bimechanics.gif"><img class="alignright size-full wp-image-249" title="Clinical Bimechanics" src="http://blog.amti.biz/wp-content/uploads/2012/01/Clinical-Bimechanics.gif" alt="" width="122" height="162" /></a>Equipment used: 1 AMTI Force Plate - <a href="http://amti.biz/fps-guide.aspx" target="_blank">http://amti.biz/fps-guide.aspx</a></p>
<p>Helen R. Branthwaite, Carl J. Payton, Nachiappan Chockalingam, The effect of simple insoles on three-dimensional foot motion during normal walking, Clinical Biomechanics, Volume 19, Issue 9, November 2004, Pages 972-977</p>
<p><a href="http://dx.doi.org/10.1016/j.clinbiomech.2004.06.009" target="_blank">http://dx.doi.org/10.1016/j.clinbiomech.2004.06.009</a></p>
<p>Keywords: Gait analysis; Orthotic; Pronation</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.amti.biz/2012/05/the-effect-of-simple-insoles-on-three-dimensional-foot-motion-during-normal-walking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A case study of gait compensations for hip muscle weakness in idiopathic inflammatory myopathy</title>
		<link>http://archive.amti.biz/2012/05/a-case-study-of-gait-compensations-for-hip-muscle-weakness-in-idiopathic-inflammatory-myopathy/</link>
		<comments>http://archive.amti.biz/2012/05/a-case-study-of-gait-compensations-for-hip-muscle-weakness-in-idiopathic-inflammatory-myopathy/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:38:44 +0000</pubDate>
		<dc:creator>amti</dc:creator>
				<category><![CDATA[AMTI Force Plates]]></category>
		<category><![CDATA[Clinical Biomechanics]]></category>

		<guid isPermaLink="false">http://archive.amti.biz/?p=1977</guid>
		<description><![CDATA[Equipment used: 2 AMTI Force Plates - http://amti.biz/fps-guide.aspx Karen Lohmann Siegel, Thomas M. Kepple, Steven J. Stanhope, A case study of gait compensations for hip muscle weakness in idiopathic inflammatory myopathy, Clinical Biomechanics, Volume 22, Issue 3, March 2007, Pages 319-326 http://dx.doi.org/10.1016/j.clinbiomech.2006.11.002 Keywords: Myositis; Muscle weakness; Hip; Gait]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.amti.biz/wp-content/uploads/2012/01/Clinical-Bimechanics.gif"><img class="alignright size-full wp-image-249" title="Clinical Bimechanics" src="http://blog.amti.biz/wp-content/uploads/2012/01/Clinical-Bimechanics.gif" alt="" width="122" height="162" /></a>Equipment used: 2 AMTI Force Plates - <a href="http://amti.biz/fps-guide.aspx" target="_blank">http://amti.biz/fps-guide.aspx</a></p>
<p>Karen Lohmann Siegel, Thomas M. Kepple, Steven J. Stanhope, A case study of gait compensations for hip muscle weakness in idiopathic inflammatory myopathy, Clinical Biomechanics, Volume 22, Issue 3, March 2007, Pages 319-326</p>
<p><a href="http://dx.doi.org/10.1016/j.clinbiomech.2006.11.002" target="_blank">http://dx.doi.org/10.1016/j.clinbiomech.2006.11.002</a></p>
<p>Keywords: Myositis; Muscle weakness; Hip; Gait</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.amti.biz/2012/05/a-case-study-of-gait-compensations-for-hip-muscle-weakness-in-idiopathic-inflammatory-myopathy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

